Details
Uptown city style or bumpy backroads, this versatile e-bike helps you enjoy the journey.
The Explore E+ combines urban riding style with versatile performance that can handle rougher roads. The ALUXX aluminum frameset and a SyncDrive Sport motor that's powered by Yamaha combine for great handling and smooth acceleration on a variety of road conditions. Designed for adaptability, Explore E+ gives riders the freedom to go wherever they want to go.
Specs
Drive System | Giant SyncDrive Sport, 80Nm powered by YAMAHA, 350% tuneable support |
---|---|
Display | Giant RideControl ONE, remote button |
Battery Type/Weight | Giant EnergyPak 400, 36V 11.3Ah Rechargeable Lithium-Ion |
Charger Type | Giant EnergyPak 4A fast charger |
Frame | ALUXX SL aluminum, Overdrive 1 1/8-inch–1 1/2-inch head tube, integrated KS18 kickstand mount |
Fork | RST Volante, 60mm travel, tappered steerer, hydraulic lockout |
Axles |
Front: QR 100 x 9mm Rear: QR 135mm |
Rims/Wheels | Giant eX2, Tubeless Ready, 700c aluminum, e-bike optimized |
Hubs | Giant eTracker, e-bike optimized |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, Tubeless, 700 x 45c |
Crankset | Forged Alloy minimal Q-factor |
Chainrings | 42T |
Chain | KMC e.9 Sport, e-bike optimized |
Rear Derailleur | Shimano Deore |
Cassette/Rear Cogs | Shimano CS-HG201, 11-36T, 9-speed |
Shifters | Shimano SL-M2000 |
Handlebars | Giant Connect XC Riser |
Stem | Giant Connect |
Brake Levers | Shimano BL-MT200 |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm rotors |
Pedals | Aluminum Platform |
Saddle | Giant Contact Comfort (upright) |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Green / Small | 4712878398290 | 90089824 | |
Grey/Green / Medium | 4712878398306 | 90089825 | 210000002241 |
Grey/Green / Large | 4712878398313 | 90089826 | |
Grey/Green / X-Large | 4712878398320 | 90089827 |