Details
Dominant Speed
Rip through the field with dominance usually reserved for fighter jets and bullet trains. The LES SL's modern, progressive geometry and innovative carbon science provide the ideal vertical compliance and liveliness to launch you at the starting line and propel you late in the race.
LES is More
The LES is more of everything you want and need in an ultra-lightweight hardtail: performance, compliance, and speed. Designed to achieve one of the lightest production hardtail frames in the world at just over 800 grams for a medium; the LES SL's featherlight status is the result of years of research. In that regard, the LES is also less: less weight, less resistance, and fewer unnecessary grams.
Product Details:
- Ultra-Featherlight Hollow Core Carbon Frame (800g)
- Best-in-Class Stiffness to Weight Ratios
- Lightweight Integrated Headset
- New-school hardtail racing geometry
- Low Standover Fits Riders 4'10" to 6'7"
- Internal Routing with Pivot Cable Port System
- Pivot Dock Tool System Compatible, Under the Top Tube and Bottom Bracket
- Featuring the easy-to-find UDH rear derailleur hanger for peace of mind when traveling
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 35.5 cm | 39.5 cm | 42.0 cm | 47.0 cm | 51.0 cm |
Top Tube Length (Eff.) | 56.5 cm | 59.2 cm | 62.0 cm | 63.8 cm | 66.8 cm |
Head Tube Length | 8.5 cm | 9.0 cm | 10.0 cm | 11.0 cm | 13.0 cm |
Head Tube Angle | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Angle (Eff.) | 75° | 74.5° | 74.5° | 74.5° | 74.5° |
Chain Stay Length | 42.9 cm | 42.9 cm | 42.9 cm | 42.9 cm | 42.9 cm |
Bottom Bracket Height | 31.0 cm | 31.0 cm | 31.0 cm | 31.0 cm | 31.0 cm |
Bottom Bracket Drop | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Standover Height | 60.7 cm | 64.9 cm | 68.4 cm | 71.1 cm | 74.8 cm |
Wheelbase | 108.6 cm | 110.3 cm | 113.2 cm | 115.0 cm | 118.3 cm |
Stack | 59.4 cm | 60.1 cm | 60.1 cm | 62.0 cm | 63.8 cm |
Reach | 40.0 cm | 42.0 cm | 44.5 cm | 46.0 cm | 48.5 cm |
Frame Size | Rider Height (in) | Rider Height (cm |
---|---|---|
X-Small | 4'10" - 5'5" | 147 - 165 |
Small | 5'3" - 5'8" | 160 - 172 |
Medium | 5'5" - 5'11" | 165 - 180 |
Large | 5'10" - 6'1" | 178 - 185 |
X-Large | 6'1" + | 185 + |
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in person to learn more.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Bullet / Large | 196338164627 | 00LSLV229AGXB--SLBLGSTDHN | 210000007103 |