Details
KEY FEATURES
- Spark RC Carbon HMF Frame
- FOX 34 SC Float Perf. 120mm Fork
- FOX Nude 5 EVOL, 120mm, TwinLoc
- Shimano XT 12 Speed
- Shimano XT Disc Brakes
- Maxxis Rekon Race Foldable Tires
The Spark RC Team is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross-country race bike of all cross-country race bikes. If you think fast is fun, then you're going to love this ride.
Please note that bike specifications are subject to change without prior notice.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Head Tube Angle (°) | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B - Head Tube Length (mm) | 90 | 90 | 105 | 115 |
C - Top Tube Horizontal (mm) | 562 | 590 | 614 | 642 |
D - Standover Height (mm) | 758 | 765 | 776 | 799 |
E - BB Offset (mm) | -45 | -45 | -45 | -45 |
F - BB Height (mm) | 330 | 330 | 330 | 330 |
G - Wheel Base (mm) | 1129 | 1159 | 1190 | 1231 |
H - BB Center To Toptube Center (mm) | ||||
I - BB Center To Top Of Seattube (mm) | 415 | 440 | 490 | 540 |
J - Seat Angle (°) | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K - Chainstay (mm) | 437.5 | 437.5 | 437.5 | 437.5 |
L - Reach (mm) | 411 | 441 | 471 | 501 |
M - Stack (mm) | 602.5 | 602.5 | 616 | 625 |
N - Stem Length (mm) | 50 | 60 | 70 | 80 |
O - Trail (mm) | 115 | 115 | 115 | 115 |
P - Fork Length (mm) | 530 | 530 | 530 | 530 |
Q - Maximum Seatpost Insertion (mm) | 150 | 175 | 225 | 275 |
R - Crank Length (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 SC Float Performance Air Grip 3-Modes / Kabolt 15x110mm axle / 44mm offset / tapered steerer Reb. Adj. / Lockout / 120mm travel |
Rear Shock | FOX NUDE 5 EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend DPS / Reb. Adj. / Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim / 28H / Micro Spline Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | Shimano SM-BB71-41A / shell 41x92mm |
Crankset | Shimano XT FC-M8120-1 / Hollowtech 2 32T |
Shifters | Shimano XT SL-M8100-IR / Rapidfire Plus Ispec EV clamp |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano SLX CS-M7100-12 / 10-51 T |
Chain | Shimano SLX CN-M7100 |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT66 / 6 Bolt / 180/F and 160/R |
Handlebars | Syncros Fraser 2.0 XC Alloy 6061 D.B. Flat Bar / 8° / 740mm Syncros Performance XC lock-on grips |
Stem | Syncros XC 2.0 Syncros Cable Integration System -12° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan 2.0 / 10mm offset 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.0 CRMO rails |
Accessories & Extras |
SCOTT TwinLoc 2 Technology 3 Suspension modes Transport Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large | 192820728353 | 290106010 | 210000007584 |