Details
Take control. Don't accept compromises. Oiz isn't down-country or trail; this is a 120mm XC race machine that looks as good as it rides. Modern geometry and clever suspension, designed from the start around 120mm, bring extra fun to every ride without compromising weight or efficiency. Simply put, Oiz is the fastest XC bike to leave our factory in over 180 years.
120mm of Uncompromised Travel
Historically choosing between 100mm and 120mm required a compromise; the control of 120mm or the weight and efficiency of 100mm. Oiz refuses to accept that compromise, designed from the start around longer travel but lighter and more efficient than ever.
SIC System
Our SIC system routes the cables along the best path through the headset, through internal guides and invisibly from the front to rear triangle via our Cable Pass.
I-line
Our patented I-line is simply the sleekest, most integrated shock lock-out on the market.
You Can't Beat Simple
Removing anything which is superfluous and only adding features which enhance the ride means that at 1740g Oiz is one of the lightest XC frames out there. Light weight is key for a fast XC bike and relentlessly pursuing the simplest solutions means Oiz doesn't need compromise anywhere else to achieve this.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 405 | 432 | 460 | 510 |
2 - TOP TUBE (EFF) | 575 | 598 | 623 | 650 |
3 - HEAD TUBE | 90 | 90 | 100 | 115 |
4 - CHAINSTAY | 432 | 432 | 432 | 432 |
5 - BB HEIGHT | 333 | 333 | 333 | 333 |
6 - BB DROP | 42 | 42 | 42 | 42 |
7 - WHEELBASE | 1138 | 1163 | 1189 | 1219 |
8 - HEAD ANGLE | 67° | 67° | 67° | 67° |
9 - SEAT ANGLE | 76.5° | 76.5° | 76.5° | 76.5° |
10 - STANDOVER | 731 | 741 | 741 | 750 |
11 - REACH | 425 | 450 | 472 | 496 |
12 - STACK | 596 | 596 | 606 | 619 |
13 - FORK LENGTH | 531 | 531 | 531 | 531 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-170 | 61.1"-66.9" | SMALL |
165-180 | 65.0"-70.9" | MEDIUM |
178-190 | 70.1"-74.8" | LARGE |
185-198 | 72.8"-78.0" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR |
---|---|---|---|
SMALL | 170 | 60 | 740 |
MEDIUM | 175 | 70 | 740 |
LARGE | 175 | 70 | 740 |
X-LARGE | 175 | 90 | 740 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Oiz Carbon OMR, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
---|---|
Fork | Fox 34 Float SC Performance 120 Grip Remote Push-Unlock QR15x110 |
Rear Shock | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm |
Wheels | OQUO Mountain Performance MP28PRO |
Tires |
Maxxis Forekaster 2.35" FB 120 TPI Dual Exo Maxxis Rekon Race 2.35" 120 TPI Exo TLR |
Crankset | SRAM GX Eagle Dub Lunar Boost 32t |
Shifters | SRAM GX Eagle Lunar |
Rear Derailleur | SRAM GX Eagle Lunar |
Cassette/Freewheel | SRAM XG-1275 Eagle 10-52t 12-Speed |
Chain | SRAM GX Eagle 12-Speed |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC Mountain Performance MP30, Width 760 |
Stem | OC Mountain Performance MP21, -6º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Accessories & Extras | Remote Lockout: OC Squidlock MP20 Remote, Dropper, Suspension 3 Pos |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Halo Silver/Blue Carbon View (Gloss) / Large | 08434446338106 | N23807N2 | 210000007119 |